Program Details
| AP Technical Meeting Series 2/2026 | |
| Date | 4 May 2026, Monday 09:00 am – 3:30 pm |
| Topics | Smart Antenna & RFID Technologies |
| Place | Hybrid Physical: Vibe 2, Level 2, Blok 5, Fakulti Kejuruteraan & Teknologi Elektronik (FKTEN), Universiti Malaysia Perlis (UniMAP), Perlis Online: Google Meet Platform |
| Sponsors | IEEE Malaysia AP/MTT/EMC Joint Chapter |
| Co-Organizer | 1. Centre of Excellence for Advanced Communication Engineering (ACE), UniMAP 2. IEEE Council on RFID Malaysia Section 3. IEEE MTT AP ED Joint Chapter, Thailand Section |
| Registration | If you wish to join the AP Technical Meeting Series held online/hybrid style, please make your registration here <https://forms.gle/EHwWVapNGGtSpdfb7>, to get the meeting links and details. |
| 09:00–09:30 | Arrival of the participants/Registration/Breakfast |
| 09:30–09:45 | Opening remarks/Picture |
| 09:45–10:30 | ![]() Plenary Speaker 1: Prof. Ts. Dr. Azremi Abdullah Al Hadi (UniMAP) Title: Solving the 5G Wearable Trilemma: From Sub-6 GHz to mm-Wave Innovations Abstract: The Wearable Trilemma entails balancing mechanical flexibility, electromagnetic integrity under severe tissue coupling, and Specific Absorption Rate (SAR) compliance, which remains a fundamental challenge in 5G Wireless Body Area Networks. This presentation examines a joint collaboration between Universiti Malaysia Perlis, Jabil Circuit, and EMITS Technology that successfully navigated these physical constraints across both sub-6 GHz and millimeter wave bands. For sub-6 GHz applications, we engineered a flexible antenna architecture utilizing a novel thermoplastic polyurethane (TPU) and low-permittivity polyester fleece substrate stack. This configuration effectively mitigated body-coupling detuning, maintaining high operational efficiency (>60%) under extreme bending (>40mm) while satisfying strict SAR regulatory limits (<2 W/kg). However, extending these flexible polymers to combat multipath fading at mm-Wave frequencies exposed critical material bottlenecks. High-frequency characterizations (>20 GHz) revealed that TPU exhibits severe dielectric instability and non-physical negative dielectric loss. By migrating the optimized multiple-input multiple-output (MIMO) geometries to stable Rogers substrates, resonance anomalies were resolved, achieving full 5G NR mm-Wave bandwidth coverage. This research demonstrates that translating advanced wearable antenna theory into manufacturable prototypes requires integrating academic RF modeling with industrial fabrication feasibility and high-fidelity anechoic validation. |
| 10:30–11:15 | ![]() Plenary Speaker 2: Dr. Ng Kok Jiunn (TE Connectivity) Title: Modern Multi-Band, Multi-Mode Antenna Modules for Intelligent Transportation Systems Abstract: Intelligent Transportation Systems (ITS) have become a critical component of modern vehicular communication ecosystems, supporting a wide range of services including broadcast radio reception, infotainment, navigation, fleet management, public safety communications, and emergency warning systems. Recent technological advances have further expanded these functionalities to include Vehicle-to-Everything (V2X) communications, Firmware Over-the-Air (FOTA) updates, vehicle diagnostics, keyless entry, and digital radio services. The realization of such heterogeneous and bandwidth-intensive applications necessitates a paradigm shift in vehicular antenna design. Conventional single-element or single-band antennas are no longer sufficient. Instead, modern vehicular platforms require multi-band, multi-mode antenna architectures, including multi-antenna and MIMO configurations, operating over a wide frequency spectrum ranging from VHF to millimeter-wave bands. This presentation presents the design and development of low-profile rooftop multi-antenna systems supporting multiple wireless standards, including 5G cellular, Global Navigation Satellite Systems (GNSS), Wi Fi, V2X, and public safety communications. Various form factors and integration approaches are discussed. Key design challenges—such as antenna miniaturization, wideband performance enhancement, mutual coupling mitigation among closely spaced antenna elements, and platform-dependent performance degradation—are analyzed. Optimized high-performance antenna architectures and design methodologies are discussed, with consideration given to manufacturability, mechanical constraints, and system-level performance optimization. |
| 11:15–12:00 | ![]() Plenary Speaker 3: Prof. Kittisak Phaebua (King Mongkut’s University of Technology North Bangkok, Thailand) Title: Hybrid UTD-ECM Modeling of Realistic Antennas on Electrically Large Convex Conducting Surfaces |
| 12:00–12:15 | Speaker 1: Mr. Altaf Ahmed (UTeM) Title: Shared Aperture Transparent Reflectarray Antenna |
| 12:15–12:30 | Speaker 2 Mr. Mohammed Yousif Zeain (UTeM) Title: Helical Massive MIMO antenna for sub-6 GHz 5G base station applications |
| 12:30–12:45 | Speaker 3: Mr. Kitiphon Sukpreecha (King Mongkut’s University of Technology North Bangkok, Thailand) Title: Efficient and Accurate Reconstruction of Under-Sampled Spherical Near-Field Measurement using Kernel-Based Methods |
| 12:45–14:00 | Lunch Break and Zuhr Prayer |
| 14:00–14:15 | Speaker 4: Mr. Muhammad Faez Firdaus bin Mukhtar (UniMAP) Title: Enhancing Performance of a Graphene-Based Patch Antenna using AMC for 6G Applications |
| 14:15–14:30 | Speaker 5: Mr. Wan Muhammad Nur Tasnim Wan Mohamad Zaki (UniMAP) Title: Graphene Metamaterial Antenna for the 6G IoT Healthcare Monitoring System |
| 14:30–14:45 | Speaker 6: Mr. Aizat Hamdi Abu Bakar (UniMAP, Malaysia) Title: Development of an IoT-Based Smart Vegetable Farming Monitoring System Using a 2.4 GHz Microstrip Patch Antenna |
| 14:45–15:00 | Speaker 7 Ms. Nur Afrina Izzati Hayadi (UniMAP) Title: Deep Learning-Based Classification for Intelligent Non-Invasive Blood Glucose Monitoring using UWB Antenna Sensor |
| 15:00–15:15 | Closing Remarks |
| 15:15 | Coffee/Tea Break – End |



