Program Details
| AP Technical Meeting Series 4/2025 | |
| Date | 22 September 2025 (Monday) 9.30 am – 2.00 pm |
| Topics | Antennas and Propagation |
| Place | Hybrid Physical: Main Conference Room, Kulliyah of Engineering, International Islamic University Malaysia (IIUM), Gombak Campus Online: Google Meet Platform |
| Sponsors | IEEE Malaysia AP/MTT/EMC Joint Chapter |
| Registration | If you wish to join the AP Technical Meeting Series held online/hybrid style, please make your registration here https://forms.gle/d8VVms7j9YSgYQjE8, to get the meeting links and details. |
| 9:00 – 9:30 am | Arrival of the participants |
| 9:30 – 10:00 am | Breakfast (Coffee/Tea Break) |
| 10:00 – 10:10 am | Welcoming remarks by the Dean of Kulliyyah Engineering, IIUM |
| 10:10 – 10:20 am | Welcoming remarks by a representative from the IEEE AP Technical Meeting |
| 10:20 – 10:30 am | Plaque Giving Ceremony and Photo Session |
| 10:30 – 11:00 am | ![]() Plenary Speaker 1: Assoc. Prof. Dr. Norun Farihah Abdul Malek (International Islamic University Malaysia) Title: Phased Array Antennas and Beamforming Abstract: Phased array antennas have emerged as a transformative technology in modern communication and sensing systems, offering dynamic beam steering, adaptive interference mitigation, and enhanced spatial resolution without mechanical movement. By precisely controlling the phase and amplitude of signals across multiple antenna elements, phased arrays enable beamforming—focusing energy in desired directions while suppressing unwanted interference. This session explores the fundamentals of phased array design, including array configurations, constructive and destructive interference principles, and the role of phase shifters. Core beamforming techniques, from classical delay-and-sum methods to advanced adaptive algorithms such as GA and DNN, are examined alongside their implementation in software simulations and hardware platforms. Applications span a wide spectrum, from radar and satellite communications to next-generation 5G/6G wireless networks and defense systems. Finally, the discussion highlights key challenges—such as cost, beam squint, calibration, and thermal management—and future trends including machine learning-driven adaptive arrays and reconfigurable intelligent surfaces. The insights presented underline phased array beamforming as a cornerstone technology for future intelligent, scalable, and high-performance wireless systems. |
| 11:00 – 11:30 am | ![]() Plenary Speaker 2: Dr. Muhsin (Telkom University, Indonesia) Title: The Future of Maritime Connectivity and Sensing: A Strategic Outlook on Research, Development, and Market Opportunities Abstract: TBA |
| 11:30 – 11:50 am | Speaker 1: Mr. Pyi Phyo Aung (Sunway University) Title: Antennas Beyond Communication: Chip-Level Identification via Physical Unclonable Functions (PUFs) |
| 11:50 – 12:10 am | Speaker 2: Mrs. Sherfina Salsabila (Telkom University, Indonesia) Title: A Compact UHF RFID Tag Antenna |
| 12:10 – 12:30 pm | Speaker 3: Mr. Mohamed Farouk Al-Ghifarry (UTM) Title: TBA |
| 12:30 – 12:50 pm | Speaker 4: Mrs. Natalia (Telkom University, Indonesia) Title: Double E-Shaped Microstrip Antenna |
| 12:50 – 1:10 pm | Speaker 5: Mr. Arif Kamran (IIUM) Title: TBA |
| 1:10 – 2:00 pm | Lunch/End |


